American Tackle
Swooped Aluminum Winding Checks FAWC - Polished Finish
Swooped Aluminum Winding Checks FAWC - Polished Finish
Couldn't load pickup availability
Custom Duties may apply!
Please note: CRB, MHX, AT, Mudhole, Phenix and Pro products require additional processing time and will take longer to ship out. ETA 2-3 weeks in USA, longer for overseas. Thank for your patience.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| FAWC-8 | 8.0 | 0.315" | 11.0 |
| FAWC-9 | 9.0 | 0.354" | 12.0 |
| FAWC-10 | 10.0 | 0.394" | 13.0 |
| FAWC-11 | 11.0 | 0.433" | 14.0 |
| FAWC-115 | 11.5 | 0.453" | 14.5 |
| FAWC-12 | 12.0 | 0.472" | 15.0 |
| FAWC-125 | 12.5 | 0.492" | 15.5 |
| FAWC-13 | 13.0 | 0.512" | 16.0 |
| FAWC-135 | 13.5 | 0.531" | 16.5 |
| FAWC-14 | 14.0 | 0.551" | 17.0 |
| FAWC-145 | 14.5 | 0.571" | 17.5 |
| FAWC-15 | 15.0 | 0.591" | 18.0 |
| FAWC-155 | 15.5 | 0.610" | 18.5 |
| FAWC-16 | 16.0 | 0.630" | 19.0 |
| FAWC-165 | 16.5 | 0.650" | 19.5 |

Learn from Seasoned Experts
Our online rod-building classes are led by experienced rod builders who understand every facet of the craft. Their extensive insights are packaged into instructional modules that guide you step-by-step through creating your rod.
From choosing the right materials to mastering assembly techniques, our online rod-building classes equip you with the knowledge and skills to craft your custom fishing rod confidently.