American Tackle
MHX X-Fighter Offshore Rod Blanks
MHX X-Fighter Offshore Rod Blanks
Couldn't load pickup availability
Custom Duties may apply!
Please note: CRB, MHX, AT, mudhole, and Pro products require additional processing time and will take longer to ship out. ETA 2-3 weeks in USA, longer for over seas or bad weather. We appreciate your understanding.
| SKU | XF410H |
|---|---|
| Action | Fast |
| Butt diameter | 0.92 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 58 in |
| Line weight | 30-80 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Heavy |
| Target species | Tuna |
| Tip size | 12 |
| Weight | 11 oz |
| SKU | XF410XH |
|---|---|
| Action | Fast |
| Butt diameter | 0.94 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 58 in |
| Line weight | 40-100 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Heavy |
| Target species | Tuna |
| Tip size | 12 |
| Weight | 12 oz |
| SKU | XF755XH |
|---|---|
| Action | Fast |
| Butt diameter | 0.84 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 66 in |
| Line weight | 50-100 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Heavy |
| Target species | Tuna |
| Tip size | 12 |
| Weight |
| SKU | XF755XXH |
|---|---|
| Action | Fast |
| Butt diameter | 0.86 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 66 in |
| Line weight | 60-Unlimited |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | XX-Heavy |
| Target species | Tuna |
| Tip size | 14 |
| Weight | 11 oz |
| SKU | XF765XL |
|---|---|
| Action | Fast |
| Butt diameter | 0.84 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 78 in |
| Line weight | 20-50 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Light |
| Target species | Tuna |
| Tip size | 9 |
| Weight | 8 oz |
| SKU | XF765L |
|---|---|
| Action | Fast |
| Butt diameter | 0.85 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 78 in |
| Line weight | 30-80 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Light |
| Target species | Tuna |
| Tip size | 9 |
| Weight | 9 oz |
| SKU | XF765M |
|---|---|
| Action | Fast |
| Butt diameter | 0.9 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 78 in |
| Line weight | 40-100 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Medium |
| Target species | Tuna |
| Tip size | 10 |
| Weight | 10.9 oz |
| SKU | XF700XL |
|---|---|
| Action | X-Fast |
| Butt diameter | 0.82 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 10-25 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Light |
| Target species | Tuna |
| Tip size | 6 |
| Weight | 5 oz |
| SKU | XF700L |
|---|---|
| Action | Fast |
| Butt diameter | 0.85 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 15-30 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Light |
| Target species | Tuna |
| Tip size | 7.5 |
| Weight | 6.23 oz |
| SKU | XFM700L |
|---|---|
| Action | Moderate |
| Butt diameter | 0.74 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 15-30 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Light |
| Target species | Tuna |
| Tip size | 8 |
| Weight | 6.8 oz |
| SKU | XF700ML |
|---|---|
| Action | Fast |
| Butt diameter | 0.88 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 20-40 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Med-Light |
| Target species | Tuna |
| Tip size | 8 |
| Weight | 7.6 oz |
| SKU | XF700M |
|---|---|
| Action | Fast |
| Butt diameter | 0.88 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 20-50 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Medium |
| Target species | Tuna |
| Tip size | 9 |
| Weight | 8.2 oz |
| SKU | XFM700M |
|---|---|
| Action | Moderate |
| Butt diameter | 0.78 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 20-50 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Medium |
| Target species | Tuna |
| Tip size | 8 |
| Weight | 8.5 oz |
| SKU | XF700MH |
|---|---|
| Action | Fast |
| Butt diameter | 0.88 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 25-60 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Med-Heavy |
| Target species | Tuna |
| Tip size | 9 |
| Weight | 9.6 oz |
| SKU | XF700H |
|---|---|
| Action | Fast |
| Butt diameter | 0.93 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 30-80 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Heavy |
| Target species | Tuna |
| Tip size | 8 |
| Weight | 10 oz |
| SKU | XFM700H |
|---|---|
| Action | Moderate |
| Butt diameter | 0.79 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 30-80 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Heavy |
| Target species | Tuna |
| Tip size | 8 |
| Weight | 9.2 oz |
| SKU | XF700XH |
|---|---|
| Action | Fast |
| Butt diameter | 0.95 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 84 in |
| Line weight | 40-100 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Heavy |
| Target species | Tuna |
| Tip size | 9 |
| Weight |
| SKU | XF710L |
|---|---|
| Action | Fast |
| Butt diameter | 0.92 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 94 in |
| Line weight | 15-30 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Light |
| Target species | Tuna |
| Tip size | 7.5 |
|
Weight |
| SKU | XF710ML |
|---|---|
| Action | Fast |
| Butt diameter | 0.93 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 94 in |
| Line weight | 20-40 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Med-Light |
| Target species | Tuna |
| Tip size | 8 |
| Weight |
| SKU | XF710M |
|---|---|
| Action | Fast |
| Butt diameter | 0.93 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 94 in |
| Line weight | 20-50 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Medium |
| Target species | Tuna |
| Tip size | 8.5 |
| Weight |
| SKU | XF710H |
|---|---|
| Action | Fast |
| Butt diameter | 0.93 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 94 in |
| Line weight | 30-80 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | Heavy |
| Target species | Tuna |
| Tip size | 9 |
| Weight | 12.19 oz |
| SKU | XF710XH |
|---|---|
| Action | Fast |
| Butt diameter | 0.92 in |
| Classification | Saltwater |
| Color | Clear Gloss |
| Length | 94 in |
| Line weight | 40-100 lb. |
| Material | 30MM Toray + E-Glass Composite |
| Pieces | 1 |
| Power | X-Heavy |
| Target species | Tuna |
| Tip size | 10 |
| Weight |

Learn from Seasoned Experts
Our online rod-building classes are led by experienced rod builders who understand every facet of the craft. Their extensive insights are packaged into instructional modules that guide you step-by-step through creating your rod.
From choosing the right materials to mastering assembly techniques, our online rod-building classes equip you with the knowledge and skills to craft your custom fishing rod confidently.